<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SmithSense.com &#187; real estate</title>
	<atom:link href="http://smithsense.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsense.com</link>
	<description>Like common sense... just better</description>
	<lastBuildDate>Fri, 06 Apr 2012 11:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smithsense.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SmithSense.com &#187; real estate</title>
		<link>http://smithsense.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smithsense.com/osd.xml" title="SmithSense.com" />
	<atom:link rel='hub' href='http://smithsense.com/?pushpress=hub'/>
		<item>
		<title>Flood of People Set To Walk Away From Their Mortgage</title>
		<link>http://smithsense.com/2008/04/18/walk-aways-the-death-knell-of-the-economy/</link>
		<comments>http://smithsense.com/2008/04/18/walk-aways-the-death-knell-of-the-economy/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:29:38 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[just walk away]]></category>
		<category><![CDATA[milkwalkers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[walk aways]]></category>
		<category><![CDATA[walkaways]]></category>
		<category><![CDATA[you walk away]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=94</guid>
		<description><![CDATA[Panicked by rising foreclosures, banks and the government are willing to do just about anything to stem the tide. More regulations, rules, bailouts (primarily directed to the banks themselves) may slow the reckoning, but ultimately doesn&#8217;t the market need to do what the market does? We&#8217;ve discussed this before here&#8230; The catalyst to the current [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&#038;blog=90451&#038;post=94&#038;subd=votesmith&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/18/walk-aways-the-death-knell-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Matthew</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Percent of Homes To Go To Foreclosure</title>
		<link>http://smithsense.com/2008/04/16/three-percent-of-homes-to-go-to-foreclosure/</link>
		<comments>http://smithsense.com/2008/04/16/three-percent-of-homes-to-go-to-foreclosure/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:43:59 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=93</guid>
		<description><![CDATA[Shocking information from Pew Center shows that 3% of homes will face foreclosure in the next three years.   It&#8217;s  far worse in some states like California which is projected to have 1 in 20 or 5% of all homes turn into foreclosures.   No, doubt the dream of home ownership has been shattered by recent economic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&#038;blog=90451&#038;post=93&#038;subd=votesmith&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/16/three-percent-of-homes-to-go-to-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Matthew</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Market Near Bottom, Not Even Close</title>
		<link>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/</link>
		<comments>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:27:55 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=91</guid>
		<description><![CDATA[It&#8217;s difficult to see any upside to the US real estate market. Unless of course you&#8217;re a buyer. Last month it was reported that foreclosures are up a staggering 60% from the same month a year ago. Even worse it was recently reported that housing prices have a long way down to go. One expert [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&#038;blog=90451&#038;post=91&#038;subd=votesmith&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Matthew</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosure Filings Nearly Double</title>
		<link>http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/</link>
		<comments>http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:11:26 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/</guid>
		<description><![CDATA[Every month it gets worse and there&#8217;s no relief in sight as the biggest batch of adjustable rate resets are still yet to occur.   Credit markets are frozen, people are over spent and the pain has just begun to be felt.  The perceived wealth of American households is evaporating as  home foreclosures double. Foreclosure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&#038;blog=90451&#038;post=82&#038;subd=votesmith&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Matthew</media:title>
		</media:content>
	</item>
	</channel>
</rss>
