<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SmithSense.com &#187; inflation</title>
	<atom:link href="http://smithsense.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsense.com</link>
	<description>Like common sense... just better</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smithsense.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SmithSense.com &#187; inflation</title>
		<link>http://smithsense.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smithsense.com/osd.xml" title="SmithSense.com" />
	<atom:link rel='hub' href='http://smithsense.com/?pushpress=hub'/>
		<item>
		<title>High Gas Prices = Mad as Hell!</title>
		<link>http://smithsense.com/2008/04/29/high-gas-prices-mad-as-hell/</link>
		<comments>http://smithsense.com/2008/04/29/high-gas-prices-mad-as-hell/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:16:54 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[high gas prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[polotics]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=95</guid>
		<description><![CDATA[Ridiculous. Yes, $3.50+ for a gallon of gas is ridiculous. If you ever want it to change you need to be mad. In fact, you need to adopt the mantra of Howard Beale from the 1976 film, The Network. If you haven&#8217;t seen that movie, you should. It was far ahead of it&#8217;s time. Anyway, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=95&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/29/high-gas-prices-mad-as-hell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/a/a9/Network12.jpg" medium="image" />

		<media:content url="http://www.shadowstats.com/imgs/sgs-m3.gif" medium="image">
			<media:title type="html">M3 Growth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
