<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SmithSense.com &#187; foreclosure listings</title>
	<atom:link href="http://smithsense.com/tag/foreclosure-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsense.com</link>
	<description>Like common sense... just better</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smithsense.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SmithSense.com &#187; foreclosure listings</title>
		<link>http://smithsense.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smithsense.com/osd.xml" title="SmithSense.com" />
	<atom:link rel='hub' href='http://smithsense.com/?pushpress=hub'/>
		<item>
		<title>Real Estate Market Near Bottom, Not Even Close</title>
		<link>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/</link>
		<comments>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:27:55 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=91</guid>
		<description><![CDATA[It&#8217;s difficult to see any upside to the US real estate market. Unless of course you&#8217;re a buyer. Last month it was reported that foreclosures are up a staggering 60% from the same month a year ago. Even worse it was recently reported that housing prices have a long way down to go. One expert [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=91&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosure mess expected to get worse</title>
		<link>http://smithsense.com/2007/12/11/foreclosure-mess-expected-to-get-worse/</link>
		<comments>http://smithsense.com/2007/12/11/foreclosure-mess-expected-to-get-worse/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 13:27:28 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://smithsense.com/2007/12/11/foreclosure-mess-expected-to-get-worse/</guid>
		<description><![CDATA[Over the last several weeks numerous sources have reported that the foreclosure situation is bad and expected to get far worse.    Even in states like New Hampshire which wasn&#8217;t as effected by the real estate boom as say California,  it&#8217;s expected that 6,000 will face foreclosure this year and potentially more next year. California is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=84&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2007/12/11/foreclosure-mess-expected-to-get-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosure Filings Nearly Double</title>
		<link>http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/</link>
		<comments>http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:11:26 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/</guid>
		<description><![CDATA[Every month it gets worse and there&#8217;s no relief in sight as the biggest batch of adjustable rate resets are still yet to occur.   Credit markets are frozen, people are over spent and the pain has just begun to be felt.  The perceived wealth of American households is evaporating as  home foreclosures double. Foreclosure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=82&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2007/10/11/foreclosure-filings-nearly-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
	</channel>
</rss>
