<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SmithSense.com</title>
	<atom:link href="http://smithsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsense.com</link>
	<description>Like common sense... just better</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smithsense.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SmithSense.com</title>
		<link>http://smithsense.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smithsense.com/osd.xml" title="SmithSense.com" />
	<atom:link rel='hub' href='http://smithsense.com/?pushpress=hub'/>
		<item>
		<title>New World Entrepreneurship</title>
		<link>http://smithsense.com/2009/10/06/new-world-entrepreneurship/</link>
		<comments>http://smithsense.com/2009/10/06/new-world-entrepreneurship/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:19:17 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://smithsense.com/?p=128</guid>
		<description><![CDATA[Adding value is the key to success as an entrepreneur, but how quickly you can drive revenue for your new venture depends on how you view your business.   What&#8217;s most important?   What leverage points exist or can be built to quickly grow the business? Nearly everyday I speak with an entrepreneur or aspiring entrepreneur about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=128&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2009/10/06/new-world-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Preparing for dramatic moments&#8230;</title>
		<link>http://smithsense.com/2009/02/14/preparing-for-defining-moments/</link>
		<comments>http://smithsense.com/2009/02/14/preparing-for-defining-moments/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:25:20 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[being a man]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[being bold]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[stand up]]></category>

		<guid isPermaLink="false">http://smithsense.com/?p=115</guid>
		<description><![CDATA[There's going to to come a time when you, going about your day in your normal routine, are going to find yourself in the midst of a defining moment.  It'll come quickly and unexpectedly and how you respond in the crucial seconds depends on how you've prepared in advance.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=115&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2009/02/14/preparing-for-defining-moments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Being Bold in Rough Economy</title>
		<link>http://smithsense.com/2009/01/30/being-bold-in-rough-economy/</link>
		<comments>http://smithsense.com/2009/01/30/being-bold-in-rough-economy/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:53:46 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[being bold]]></category>
		<category><![CDATA[Domain Investment]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://smithsense.com/?p=108</guid>
		<description><![CDATA[The economy is in deep trouble.   It's bad now, but this is just the beginning.   There will be fundamental changes in the global banking system, the use of credit and the value of currencies.   It's going to be rough.

So what do you do?   Wait it out?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=108&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2009/01/30/being-bold-in-rough-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Bubble Living Kills Opportunity</title>
		<link>http://smithsense.com/2009/01/28/bubble-living-kills-opportunity/</link>
		<comments>http://smithsense.com/2009/01/28/bubble-living-kills-opportunity/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:13:50 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[international man]]></category>
		<category><![CDATA[lifestyle design]]></category>

		<guid isPermaLink="false">http://smithsense.com/?p=101</guid>
		<description><![CDATA[We all live in a bubble. Within our bubble there is familiarity which makes us feel comfortable and, at least in part, content. It’s important to note that men can get use to just about anything and<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=101&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2009/01/28/bubble-living-kills-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosures continue to expand&#8230;</title>
		<link>http://smithsense.com/2008/08/15/foreclosures-continue-to-expand/</link>
		<comments>http://smithsense.com/2008/08/15/foreclosures-continue-to-expand/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:53:09 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=96</guid>
		<description><![CDATA[According to the website zillow.com 1/4 of all houses sold last quarter were sold for less than was paid. Not only are people dumping their real estate as fast as they can, foreclosures just continue to accelerate. It seems that the government bail out plan hasn&#8217;t had an immediate effect on the problem. If you&#8217;re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=96&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/08/15/foreclosures-continue-to-expand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>High Gas Prices = Mad as Hell!</title>
		<link>http://smithsense.com/2008/04/29/high-gas-prices-mad-as-hell/</link>
		<comments>http://smithsense.com/2008/04/29/high-gas-prices-mad-as-hell/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:16:54 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[high gas prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[polotics]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=95</guid>
		<description><![CDATA[Ridiculous. Yes, $3.50+ for a gallon of gas is ridiculous. If you ever want it to change you need to be mad. In fact, you need to adopt the mantra of Howard Beale from the 1976 film, The Network. If you haven&#8217;t seen that movie, you should. It was far ahead of it&#8217;s time. Anyway, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=95&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/29/high-gas-prices-mad-as-hell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/a/a9/Network12.jpg" medium="image" />

		<media:content url="http://www.shadowstats.com/imgs/sgs-m3.gif" medium="image">
			<media:title type="html">M3 Growth</media:title>
		</media:content>
	</item>
		<item>
		<title>Flood of People Set To Walk Away From Their Mortgage</title>
		<link>http://smithsense.com/2008/04/18/walk-aways-the-death-knell-of-the-economy/</link>
		<comments>http://smithsense.com/2008/04/18/walk-aways-the-death-knell-of-the-economy/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:29:38 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[just walk away]]></category>
		<category><![CDATA[milkwalkers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[walk aways]]></category>
		<category><![CDATA[walkaways]]></category>
		<category><![CDATA[you walk away]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=94</guid>
		<description><![CDATA[Panicked by rising foreclosures, banks and the government are willing to do just about anything to stem the tide. More regulations, rules, bailouts (primarily directed to the banks themselves) may slow the reckoning, but ultimately doesn&#8217;t the market need to do what the market does? We&#8217;ve discussed this before here&#8230; The catalyst to the current [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=94&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/18/walk-aways-the-death-knell-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Percent of Homes To Go To Foreclosure</title>
		<link>http://smithsense.com/2008/04/16/three-percent-of-homes-to-go-to-foreclosure/</link>
		<comments>http://smithsense.com/2008/04/16/three-percent-of-homes-to-go-to-foreclosure/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:43:59 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=93</guid>
		<description><![CDATA[Shocking information from Pew Center shows that 3% of homes will face foreclosure in the next three years.   It&#8217;s  far worse in some states like California which is projected to have 1 in 20 or 5% of all homes turn into foreclosures.   No, doubt the dream of home ownership has been shattered by recent economic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=93&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/16/three-percent-of-homes-to-go-to-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Smart Cars hit Iowa</title>
		<link>http://smithsense.com/2008/04/15/smart-cars-hit-iowa/</link>
		<comments>http://smithsense.com/2008/04/15/smart-cars-hit-iowa/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 23:01:44 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer culture]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[smart car]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=92</guid>
		<description><![CDATA[Driving around Davenport today, I saw two different eco friendly cars. One was the long awaited &#8220;Smart Car&#8221; (see below). A young couple (probably about 30 years old) drove this into a local shopping center. I guess since they saved so much money on gas they wanted to apply that savings to some consumer goods. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=92&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/15/smart-cars-hit-iowa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>

		<media:content url="http://images.motortrend.com/features/auto_news/2006/112_news060628_01z+daimler_chrysler_smart_car+passenger_side_view.jpg" medium="image" />

		<media:content url="http://www.wheelerdealerstore.com/wds_images/wds-home-slices/electric_car_condor_II.jpg" medium="image" />
	</item>
		<item>
		<title>Real Estate Market Near Bottom, Not Even Close</title>
		<link>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/</link>
		<comments>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:27:55 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://votesmith.wordpress.com/?p=91</guid>
		<description><![CDATA[It&#8217;s difficult to see any upside to the US real estate market. Unless of course you&#8217;re a buyer. Last month it was reported that foreclosures are up a staggering 60% from the same month a year ago. Even worse it was recently reported that housing prices have a long way down to go. One expert [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smithsense.com&amp;blog=90451&amp;post=91&amp;subd=votesmith&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smithsense.com/2008/04/04/real-estate-market-near-bottom-not-even-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">votesmith</media:title>
		</media:content>
	</item>
	</channel>
</rss>
